Owners
PENOR GRETA S33309 SUNNY PARKE CIRCLE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 33309 SUNNY PARKE CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 25 |
| Township | 2N |
| Range | 28 |
| Subdivision | FLORA PK #3 PBK6-402 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 74IN OR 1856/403
FLORA PARKE #3 PB 6/402
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $492,730 | $472,249 |
| (=) Market Value | $577,730 | $557,249 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $273,834 | $245,148 |
| (=) School Assessed Value | $303,896 | $342,101 |
| County Assessed Value | $303,896 | $312,101 |
| (-) School Exemptions | $30,000 | $60,000 |
| (-) Non-school Exemptions | $55,722 | $56,411 |
| (=) School Taxable Value *** | $273,896 | $282,101 |
| (=) County Taxable Value | $248,174 | $255,690 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2013-05-11 | 1856/0403 | $100 | QC | U | I | PENOR JOSEPH A JR | PENOR GRETA S C |
| 2006-06-09 | 1418/1906 | $361,900 | WD | Q | I | SEDA CONSTRUCTION COMPANY | PENOR GRETA S & JOSEPH A JR |
| 2005-06-27 | 1328/1353 | $53,000 | WD | U | V | FLORA PARKE DEVELOPMENT INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3855 | 3072 | 5.00 | 4.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2006 |